At Supplies For Candles, we believe exceptional fragrance oils should speak for themselves. That’s why we conducted an independent blind smell test, comparing a selection of our fragrance oils with similar fragrances from leading competitors.
Participants were presented with unlabelled fragrance samples with no branding, no product names and no indication of which supplier each fragrance belonged to. They smelled both options and selected the fragrance they preferred.
Based on the data collected, Supplies For Candles fragrance oils achieved an average preference score of 71%* in a blind smell test. The test was carried out by 15 participants, all of whom had experience and knowledge of fragrance oils.
Fragrance | SFC | Competitor |
|---|---|---|
Black Orchid | 90% | 10% |
Pomegranate Noir | 100% | 0% |
Blueberry & Vanilla | 90% | 10% |
Cherry Blossom | 100% | 0% |
Christmas Spice | 60% | 40% |
Christmas Tree | 60% | 40% |
Clean Cotton | 70% | 30% |
Cranberry, Orange & Cinnamon | 50% | 50% |
Musk & Sandalwood | 60% | 40% |
Plum Rose & Patchouli | 80% | 20% |
Frosted Forest | 60% | 40% |
Gingerbread | 50% | 50% |
Cedrawood & Jasmine | 80% | 20% |
Lavender | 70% | 30% |
Lavender & Chamomile | 60% | 40% |
Lime, Basil & Manderin | 80% | 20% |
Vanilla | 90% | 10% |
Maple & Pecan | 80% | 20% |
The Nutcracker | 70% | 30% |
English Pear & Freesia | 100% | 0% |
Spiced Pumpkin | 80% | 20% |
Relaxing Embrace | 100% | 0% |
Seaweed & Juniper | 60% | 40% |
Sweet Orange | 70% | 30% |
*All fragrances included in this blind testing are presented anonymously to ensure unbiased feedback based solely on scent perception. Fragrance names, brands, and identifying details have been removed or concealed during the testing process.